HIP FHIR Common Terminology Guide
1.10.6 - Release
HIP FHIR Common Terminology Guide - Local Development build (v1.10.6) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://nzhts.digital.health.nz/fhir/ValueSet/location-type-code | Version: 1.0 | |||
| Active as of 2020-02-24 | Computable Name: Hpi_location_type | |||
A coded type for types of facilities.
Indicates the type of function performed at the location. HPI description - A code to allow the classification of facility entities.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Profile: Shareable ValueSet
https://standards.digital.health.nz/ns/location-type-code version 📍1.0
Expansion performed internally based on codesystem Location Type v1.0 (CodeSystem)
This value set contains 103 concepts
| System | Code | Display (en) | Definition | HPI Facility Type Mapping | JSON | XML |
https://standards.digital.health.nz/ns/location-type-code | dhbhosp | DHB Hospital | A Hospital Campus offering inpatient, outpatient and daypatient services run by a DHB | ~001 | ||
https://standards.digital.health.nz/ns/location-type-code | dhbhospunit | DHB Hospital Unit | A DHB hospital department or ward (not otherwise specified) | ~001 | ||
https://standards.digital.health.nz/ns/location-type-code | dhbopservice | DHB non Hospital Service | A DHB unit that is independent of a specific hospital eg PHU or Admin office | ~001 | ||
https://standards.digital.health.nz/ns/location-type-code | dhbpharm | DHB Hospital Pharmacy | Internal Pharmacy Associated with DHB Hospital | ~001 | ||
https://standards.digital.health.nz/ns/location-type-code | dhblab | DHB Laboratory | A Laboratory run by a DHB | ~007 | ||
https://standards.digital.health.nz/ns/location-type-code | dhboutreach | DHB Outreach Clinic | An outreach or immunisation clinic run by a DHB | ~008 | ||
https://standards.digital.health.nz/ns/location-type-code | dhbmhunit | DHB Mental Health Unit | A facility offering inpatient, outpatient and daypatient mental health services run by a DHB | ~010 | ||
https://standards.digital.health.nz/ns/location-type-code | dhbhomebirth | Home Birth | Home Birth services as managed by DHBs | ~500 | ||
https://standards.digital.health.nz/ns/location-type-code | dhbmaternity | DHB Maternity | DHB maternity services - including maternity units and support for LMC/midwives. | ~001 | ||
https://standards.digital.health.nz/ns/location-type-code | dhbed | DHB ED Department | DHB emergency Departments. | ~001 | ||
https://standards.digital.health.nz/ns/location-type-code | cancerreg | DHB Cancer Registrar | Facility Ids allocated to DHB Cancer registrars | ~001 | ||
https://standards.digital.health.nz/ns/location-type-code | dhbphu | DHB Public Health Unit | A place where a DHB provides Public Health advice and programs in an office setting. | ~001 | ||
https://standards.digital.health.nz/ns/location-type-code | privhosp | Private Hospital | A facility offering inpatient, outpatient and daypatient services run by a Private Health Group or Trust | ~002 | ||
https://standards.digital.health.nz/ns/location-type-code | privhospunit | Private Hospital Unit | A private hospital department or ward (not otherwise specified) | ~002 | ||
https://standards.digital.health.nz/ns/location-type-code | privhosppharm | Private Hospital Pharmacy | Internal Pharmacy | ~002 | ||
https://standards.digital.health.nz/ns/location-type-code | privsurg | Private Day Surgery | A facility where surgical procedures are performed - no overnight stays | ~004 | ||
https://standards.digital.health.nz/ns/location-type-code | hospice | Hospices | ~600 | |||
https://standards.digital.health.nz/ns/location-type-code | agedcare | Aged Care facilities | Includes Retirement Villages, Rest Homes and any associated Hospital and or Dementia units. | ~300 | ||
https://standards.digital.health.nz/ns/location-type-code | gms | General Medical Services | A place where primary care services are provided by a General Practitioner who is not affiliated to a PHO | ~099 | ||
https://standards.digital.health.nz/ns/location-type-code | gpenrol | Enrolling GP Practice | A place where primary care services are provided to enrolled patients by a General Practitioner | ~101 | ||
https://standards.digital.health.nz/ns/location-type-code | comclinic | Community based clinical service facility - unspecified | A place where unspecified services are provided in an office environment | ~100 | ||
https://standards.digital.health.nz/ns/location-type-code | nurseclinic | Community Nurse-Run Clinic | A place where services are provided by a registered nurse in an office setting | ~111 | ||
https://standards.digital.health.nz/ns/location-type-code | armclinic | Armed Forces Health Clinic | A health clinic run by a branch of the NZ Armed Forces | ~009 | ||
https://standards.digital.health.nz/ns/location-type-code | youth | Community Youth Service | A place where services are provided to youth in an office setting | ~122 | ||
https://standards.digital.health.nz/ns/location-type-code | prisclinic | Prison Health Clinic | A health clinic run by the Department of Corrections | ~200 | ||
https://standards.digital.health.nz/ns/location-type-code | stuclinic | Student Health Clinic | A health clinic in a school or University setting providing services to students | ~203 | ||
https://standards.digital.health.nz/ns/location-type-code | msoclinic | MSO / PHO clinics | Services provided in a clinical setting by PHO/MSO | ~710 | ||
https://standards.digital.health.nz/ns/location-type-code | sexualhealth | Sexual Health | A place where sexual health clinics take place | ~711 | ||
https://standards.digital.health.nz/ns/location-type-code | screening | Screening Service | A place that offers screening services | ~121 | ||
https://standards.digital.health.nz/ns/location-type-code | occhealth | Occupational health - including company health clinics | Includes facilities for Occupational Health practitioners | ~870 | ||
https://standards.digital.health.nz/ns/location-type-code | specialist | Community Specialist unspecified | A place where specialist services are provided in an office environment | ~102 | ||
https://standards.digital.health.nz/ns/location-type-code | entspec | ENT Otolarygology | A place where ENT and Otolaryngology consultations occur | ~102 | ||
https://standards.digital.health.nz/ns/location-type-code | plasticsurg | Plastic Surgery / Cosmetic Surgery | A place where plastic/cosmetic surgery consultations and minor procedures occur. | ~102 | ||
https://standards.digital.health.nz/ns/location-type-code | orthopaedic | Orthopaedics | A place where Orthopaedic consultations occur | ~820 | ||
https://standards.digital.health.nz/ns/location-type-code | gynaecology | Obstetrics - Gynaecology | A place where Obstetric and Gynaecological services are offered | ~830 | ||
https://standards.digital.health.nz/ns/location-type-code | anaesthetics | Anaesthetics | Facility for Anaesthetists consulting rooms and or base rather than site anaesthesia is performed. | ~880 | ||
https://standards.digital.health.nz/ns/location-type-code | gensurgeon | Surgeons (not otherwise specified) | Consultation rooms for surgeons (not otherwise defined) | ~102 | ||
https://standards.digital.health.nz/ns/location-type-code | urology | Urology | Facility where Urology consultations Occur | ~102 | ||
https://standards.digital.health.nz/ns/location-type-code | cardiology | Cardiology /Heart | Facility where Cardiologists and Heart Specialists conduct consultations | ~102 | ||
https://standards.digital.health.nz/ns/location-type-code | neurology | Neurology | Facility where Neurologists and Neurology Specialists conduct consultations | ~102 | ||
https://standards.digital.health.nz/ns/location-type-code | rheumatology | Rheumatology | Facility where Rheumatology Specialists conduct consultations | ~102 | ||
https://standards.digital.health.nz/ns/location-type-code | sportsmed | Sports Medicine | Facility where Sports M Specialists conduct consultations | ~102 | ||
https://standards.digital.health.nz/ns/location-type-code | oms | Oral and Maxillofacial surgeons | Facility where Oral and Maxillofacial surgeons conduct consultations | ~102 | ||
https://standards.digital.health.nz/ns/location-type-code | opthalmology | Eye Surgery/Opthalmology | Facility where Eye Specialists and Opthalmologists conduct consultations | ~102 | ||
https://standards.digital.health.nz/ns/location-type-code | pain | Pain / Musculoskeletal | Facility where Pain and Musculoskeletal Specialists conduct consultations | ~102 | ||
https://standards.digital.health.nz/ns/location-type-code | gastro | Gastroenterology, Endoscopy | Facility where Gastroenterologists and Endoscopy Specialists conduct consultations | ~102 | ||
https://standards.digital.health.nz/ns/location-type-code | psychiatry | Psychiatry | Facility where Psychiatrists conduct consultations | ~102 | ||
https://standards.digital.health.nz/ns/location-type-code | paediatrics | Paediatrics | Facility where Paediatrics Specialists conduct consultations | ~102 | ||
https://standards.digital.health.nz/ns/location-type-code | internalmed | Internal Medicine, Endocrinology, Diabetes | Facility where Internal medicine, Endocrinologists and Diabetes Specialists conduct consultations | ~102 | ||
https://standards.digital.health.nz/ns/location-type-code | oncology | Oncology | Facility where Oncology Specialists conduct consultations | ~102 | ||
https://standards.digital.health.nz/ns/location-type-code | privclinic | Private Clinicians Largely Obsolete | Historic facilities defined to cater for Private Clinicians in each area | ~800 | ||
https://standards.digital.health.nz/ns/location-type-code | dermatology | Community Dermatology | A place where dermatological services - including Skin cancer checks are provided in an office setting | ~119 | ||
https://standards.digital.health.nz/ns/location-type-code | allergies | Allergies Immunology | A place where Allergy and Immunology Specialists conduct consultations | ~102 | ||
https://standards.digital.health.nz/ns/location-type-code | lab | Community Laboratory | A laboratory run by a private health group in a non-hospital setting | ~103 | ||
https://standards.digital.health.nz/ns/location-type-code | radiology | Community Radiology | A place where a radiology service is provided by a private health group. Includes other imaging and ultrasound | ~104 | ||
https://standards.digital.health.nz/ns/location-type-code | physio | Community Physiotherapy | A place where physiotherapy services are provided in an office setting | ~105 | ||
https://standards.digital.health.nz/ns/location-type-code | dental | Community Dental | A place where dental services are provided in an office setting | ~106 | ||
https://standards.digital.health.nz/ns/location-type-code | orthodontist | Orthodontics | A place where orthodontic services are provided in a clinical setting | ~806 | ||
https://standards.digital.health.nz/ns/location-type-code | periodontics | Periodontics | A place where periodontic services are provided in a clinical setting | ~106 | ||
https://standards.digital.health.nz/ns/location-type-code | occutherapy | Community Occupational Therapy | A place where occupational therapy services are provided in an office setting | ~107 | ||
https://standards.digital.health.nz/ns/location-type-code | pharm | Community Pharmacy | A place where pharmacy services are provided in a shop or community health centre | ~108 | ||
https://standards.digital.health.nz/ns/location-type-code | ndisppharm | Non Dispensing Pharmacies | Licensed for storage/use of Pharmacies but not open for dispensing to the public | ~808 | ||
https://standards.digital.health.nz/ns/location-type-code | counsell | Community Counselling | A place where counselling services are provided in an office setting | ~109 | ||
https://standards.digital.health.nz/ns/location-type-code | midwife | Community Midwife | Where midwifery services are provided by an independent midwife | ~110 | ||
https://standards.digital.health.nz/ns/location-type-code | psychology | Community Psychology | A place where services are provided by a psychologist in an office setting | ~112 | ||
https://standards.digital.health.nz/ns/location-type-code | afterhours | Community After Hours Clinic | A place where after hours services are provided in a non-hospital setting | ~113 | ||
https://standards.digital.health.nz/ns/location-type-code | chiropractor | Community Chiropractic | A place where chiropractic services are provided in an office setting | ~116 | ||
https://standards.digital.health.nz/ns/location-type-code | osteopathy | Community Osteopathy | A place where osteopathic services are provided in an office setting | ~117 | ||
https://standards.digital.health.nz/ns/location-type-code | familyplan | Community Family Planning Clinic | A place where family planning services are provided in an office setting | ~118 | ||
https://standards.digital.health.nz/ns/location-type-code | optometry | Community Optometry | A place where Optometry services are provided in an office or shop setting | ~120 | ||
https://standards.digital.health.nz/ns/location-type-code | hthcentre | Community Health Centre | A facility providing more than one service | ~115 | ||
https://standards.digital.health.nz/ns/location-type-code | podiatry | Podiatry | A facility where podiatry services are provided | ~810 | ||
https://standards.digital.health.nz/ns/location-type-code | hands | Hands | A place where services specifically related to hands are provided | ~815 | ||
https://standards.digital.health.nz/ns/location-type-code | hearing | Ears / Hearing | Audiological services as well as Ear Health. | ~840 | ||
https://standards.digital.health.nz/ns/location-type-code | chinesemed | Chinese medicine | A place where Chinese medicine services are provided. | ~850 | ||
https://standards.digital.health.nz/ns/location-type-code | acupuncture | Acupuncture | A place where Acupuncture services are provided | ~855 | ||
https://standards.digital.health.nz/ns/location-type-code | natmen | Natural Medicine | Includes places where naturopaths, Homeopaths etc provide services | ~890 | ||
https://standards.digital.health.nz/ns/location-type-code | diet | Nutrition / Dietetics | A place where nutrition/dietetic services are provided | ~102 | ||
https://standards.digital.health.nz/ns/location-type-code | fitness | Gyms, Wellness, Fitness, Health Spas | A place where services are provided to improve human physical wellness | ~890 | ||
https://standards.digital.health.nz/ns/location-type-code | speech | Speech Therapy | A placed where Speech Therapy services are provided | ~102 | ||
https://standards.digital.health.nz/ns/location-type-code | sleep | Sleep / Respiratory | A place where Sleep and Respiratory services are provided | ~102 | ||
https://standards.digital.health.nz/ns/location-type-code | nhospmental | Non Hospital Mental health | A place where mental health services are provided outside a hospital environment | ~400 | ||
https://standards.digital.health.nz/ns/location-type-code | addiction | Alcohol & Drug | A place where Alcohol, Drug or Addiction services are offered | ~400 | ||
https://standards.digital.health.nz/ns/location-type-code | rescare | Residential Support / Housing / Respite care facilities | A place where residential support or respite care is provided for mental Health or disabled patients (ie not Aged Care | ~450 | ||
https://standards.digital.health.nz/ns/location-type-code | ressupport | Residential Support | Includes residential and assisted living facilities | ~450 | ||
https://standards.digital.health.nz/ns/location-type-code | rehab | Rehabilitation Services | A place where rehabilitation services are provided | ~460 | ||
https://standards.digital.health.nz/ns/location-type-code | ambulance | Ambulance | A place where paramedics and ambulance staff are based for their provision of Healthcare services. | ~260 | ||
https://standards.digital.health.nz/ns/location-type-code | plunket | Plunket Clinic | A place where services are provided by the Plunket Organisation | ~201 | ||
https://standards.digital.health.nz/ns/location-type-code | homehosp | Hospital in the Home | Services provided in the patients home environment by Nursing Services | ~501 | ||
https://standards.digital.health.nz/ns/location-type-code | ngofacility | NGO Facility | A place where services are provided by a Non-Government Organisation | ~114 | ||
https://standards.digital.health.nz/ns/location-type-code | careersupp | Career / Work Support | A place where career or work support is provided in an office setting | ~860 | ||
https://standards.digital.health.nz/ns/location-type-code | mso | Management Services Organisation | organisation that supports the provision but does not directly provide health services. | ~700 | ||
https://standards.digital.health.nz/ns/location-type-code | moh | MOH | Facilities within MOH - allocated for historical or system purposes | ~730 | ||
https://standards.digital.health.nz/ns/location-type-code | phooffice | PHO Office | PHO Office or Location involved primarily in management of data | ~720 | ||
https://standards.digital.health.nz/ns/location-type-code | teaching | Teaching Facility | Facility providing Health Services as part of training new practitioners | ~203 | ||
https://standards.digital.health.nz/ns/location-type-code | covidtest | Covid testing facility | A place where Covid testing is done | ~999 | ||
https://standards.digital.health.nz/ns/location-type-code | covidmiq | Covid isolation and quarantine facility | A place for Covid isolation and quarantine | ~999 | ||
https://standards.digital.health.nz/ns/location-type-code | covidvac | Covid vaccination facility | A place where Covid vaccinations are given | ~999 | ||
https://standards.digital.health.nz/ns/location-type-code | research | Research or Clinical Trials facility | A place where research or clinical trials are undertaken | |||
https://standards.digital.health.nz/ns/location-type-code | hnzipsb | School Based Immunisation Service | School-based facilities participating in the Te Whatu Ora school-based immunisation programme | ~011 | ||
https://standards.digital.health.nz/ns/location-type-code | hnzipor | Outreach Immunisation Service | External facilities of contracted organisations participating in the Te Whatu Ora school-based immunisation programme | ~012 | ||
https://standards.digital.health.nz/ns/location-type-code | unknown | Unknown | ~888 | |||
https://standards.digital.health.nz/ns/location-type-code | other | Other | ~999 |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |