HIP FHIR Common Terminology Guide
1.10.6 - Release
HIP FHIR Common Terminology Guide - Local Development build (v1.10.6) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://nzhts.digital.health.nz/fhir/ValueSet/ethnic-group-level-4-code | Version: 2.0 | |||
| Active as of 2020-10-29 | Computable Name: Hip_ethnicity_lvl_4 | |||
HPI 4 digit ethnicity codes as used in the provider person extract
A coded value for ethnicity
References
Profile: Shareable ValueSet
https://standards.digital.health.nz/ns/ethnic-group-level-4-code version 📍2.0
Expansion performed internally based on codesystem Ethnicity lvl 4. v2005 2.0 v2.0 (CodeSystem)
This value set contains 186 concepts
| System | Code | Display (en) | HPI provider person extract ethnicity cm | JSON | XML |
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 10000 | European nfd | ~100 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 11111 | New Zealand European | ~111 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12100 | British nfd | ~121 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12111 | Celtic nfd | ~121 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12112 | Channel Islander | ~121 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12113 | Cornish | ~121 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12114 | English | ~121 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12116 | Irish | ~121 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12117 | Manx | ~121 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12119 | Scottish | ~121 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12121 | Welsh | ~121 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12199 | British nec | ~121 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12211 | Dutch | ~122 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12311 | Greek | ~123 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12411 | Polish | ~124 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12500 | South Slav nfd | ~125 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12511 | Croatian | ~125 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12512 | Dalmatian | ~125 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12513 | Macedonian | ~125 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12514 | Serbian | ~125 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12515 | Slovenian | ~125 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12516 | Bosnian | ~125 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12599 | South Slav nec | ~125 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12611 | Italian | ~126 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12711 | German | ~127 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12811 | Australian | ~128 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12911 | Albanian | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12912 | Armenian | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12913 | Austrian | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12914 | Belgian | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12915 | Bulgarian | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12916 | Belorussian | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12918 | Cypriot nfd | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12919 | Czech | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12920 | Danish | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12921 | Estonian | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12922 | Finnish | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12923 | Flemish | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12924 | French | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12926 | Hungarian | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12927 | Icelandic | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12928 | Latvian | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12929 | Lithuanian | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12930 | Maltese | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12931 | Norwegian | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12932 | Portuguese | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12933 | Romanian | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12934 | Romani | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12935 | Russian | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12937 | Slavic | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12938 | Slovak | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12939 | Spanish | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12940 | Swedish | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12941 | Swiss | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12942 | Ukrainian | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12943 | American | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12945 | Canadian | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12947 | New Caledonian | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12948 | South African European | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12949 | Afrikaner | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12950 | Zimbabwean European | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 12999 | European nec | ~129 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 21111 | Maori | ~211 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 30000 | Pacific Peoples nfd | ~300 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 31111 | Samoan | ~311 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 32100 | Cook Islands Maori | ~321 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 33111 | Tongan | ~331 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 34111 | Niuean | ~341 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 35111 | Tokelauan | ~351 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 36111 | Fijian | ~361 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 37112 | Indigenous Australian | ~371 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 37122 | Hawaiian | ~371 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 37124 | Kiribati | ~371 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 37130 | Nauruan | ~371 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 37135 | Papua New Guinean | ~371 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 37137 | Pitcairn Islander | ~371 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 37138 | Rotuman | ~371 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 37140 | Tahitian | ~371 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 37141 | Solomon Islander | ~371 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 37144 | Tuvaluan | ~371 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 37145 | Ni Vanuatu | ~371 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 37199 | Pacific Peoples nec | ~371 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 40000 | Asian nfd | ~400 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 41000 | Southeast Asian nfd | ~410 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 41111 | Filipino | ~411 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 41211 | Cambodian | ~412 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 41311 | Vietnamese | ~413 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 41411 | Burmese | ~414 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 41412 | Indonesian | ~414 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 41413 | Lao | ~414 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 41414 | Malay | ~414 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 41415 | Thai | ~414 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 41416 | Karen | ~414 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 41417 | Chin | ~414 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 41499 | Southeast Asian nec | ~414 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 42100 | Chinese nfd | ~421 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 42111 | Hong Kong Chinese | ~421 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 42112 | Cambodian Chinese | ~421 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 42113 | Malaysian Chinese | ~421 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 42114 | Singaporean Chinese | ~421 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 42115 | Vietnamese Chinese | ~421 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 42116 | Taiwanese | ~421 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 42199 | Chinese nec | ~421 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 43100 | Indian nfd | ~431 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 43111 | Bengali | ~431 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 43112 | Fijian Indian | ~431 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 43114 | Indian Tamil | ~431 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 43115 | Punjabi | ~431 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 43116 | Sikh | ~431 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 43117 | Anglo Indian | ~431 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 43118 | Malaysian Indian | ~431 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 43119 | South African Indian | ~431 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 43199 | Indian nec | ~431 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 44100 | Sri Lankan nfd | ~441 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 44111 | Sinhalese | ~441 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 44112 | Sri Lankan Tamil | ~441 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 44199 | Sri Lankan nec | ~441 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 44211 | Japanese | ~442 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 44311 | Korean | ~443 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 44411 | Afghan | ~444 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 44412 | Bangladeshi | ~444 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 44413 | Nepali | ~444 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 44414 | Pakistani | ~444 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 44415 | Tibetan | ~444 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 44416 | Eurasian | ~444 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 44417 | Bhutanese | ~444 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 44418 | Maldivian | ~444 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 44419 | Mongolian | ~444 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 44499 | Asian nec | ~444 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 51100 | Middle Eastern nfd | ~511 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 51111 | Algerian | ~511 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 51112 | Arab | ~511 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 51113 | Assyrian | ~511 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 51114 | Egyptian | ~511 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 51115 | Iranian/Persian | ~511 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 51116 | Iraqi | ~511 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 51117 | Israeli/Jewish | ~511 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 51118 | Jordanian | ~511 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 51119 | Kurd | ~511 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 51120 | Lebanese | ~511 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 51122 | Moroccan | ~511 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 51124 | Palestinian | ~511 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 51125 | Syrian | ~511 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 51127 | Turkish | ~511 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 51199 | Middle Eastern nec | ~511 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 52100 | Latin American nfd | ~521 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 52111 | Argentinian | ~521 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 52112 | Bolivian | ~521 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 52113 | Brazilian | ~521 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 52114 | Chilean | ~521 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 52115 | Colombian | ~521 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 52118 | Ecuadorian | ~521 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 52123 | Mexican | ~521 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 52127 | Peruvian | ~521 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 52128 | Puerto Rican | ~521 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 52129 | Uruguayan | ~521 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 52130 | Venezuelan | ~521 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 52199 | Latin American nec | ~521 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 53100 | African nfd | ~531 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 53113 | Jamaican | ~531 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 53114 | Kenyan | ~531 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 53115 | Nigerian | ~531 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 53116 | African American | ~531 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 53118 | Caribbean | ~531 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 53119 | Somali | ~531 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 53120 | Eritrean | ~531 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 53121 | Ethiopian | ~531 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 53122 | Ghanaian | ~531 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 53123 | Burundian | ~531 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 53124 | Congolese | ~531 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 53125 | Sudanese | ~531 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 53126 | Zambian | ~531 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 53127 | Other Zimbabwean | ~531 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 53199 | African nec | ~531 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 61113 | Indigenous American | ~611 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 61115 | Mauritian | ~611 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 61116 | Seychellois | ~611 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 61117 | Other South African | ~611 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 61118 | New Zealander | ~111 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 61199 | Other Ethnicity nec | ~611 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 94444 | Don't Know | ~944 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 95555 | Refused to Answer | ~955 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 96666 | Repeated Value | ~966 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 97777 | Response Unidentifiable | ~977 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 98888 | Response Outside Scope | ~988 | ||
https://standards.digital.health.nz/ns/ethnic-group-level-4-code | 99999 | Not Stated | ~999 |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |