HIP FHIR Common Terminology Guide
1.10.6 - Release
HIP FHIR Common Terminology Guide - Local Development build (v1.10.6) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://nzhts.digital.health.nz/fhir/ValueSet/ethnic-group-level-2-code | Version: 1.0 | |||
| Active as of 2020-10-29 | Computable Name: Hpi_ethnicity_lvl_2 | |||
HPI 2 digit ethnicity codes as used in the provider person extract
A coded value for ethnicity
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Profile: Shareable ValueSet
https://standards.digital.health.nz/ns/ethnic-group-level-2-code version 📍1.0
Expansion performed internally based on codesystem Ethnicity lvl 2 v1.0 (CodeSystem)
This value set contains 27 concepts
| System | Code | Display (en) | JSON | XML |
https://standards.digital.health.nz/ns/ethnic-group-level-2-code | 10 | European nfd | ||
https://standards.digital.health.nz/ns/ethnic-group-level-2-code | 11 | New Zealand European | ||
https://standards.digital.health.nz/ns/ethnic-group-level-2-code | 12 | Other European | ||
https://standards.digital.health.nz/ns/ethnic-group-level-2-code | 21 | Māori | ||
https://standards.digital.health.nz/ns/ethnic-group-level-2-code | 30 | Pacific Peoples nfd | ||
https://standards.digital.health.nz/ns/ethnic-group-level-2-code | 31 | Samoan | ||
https://standards.digital.health.nz/ns/ethnic-group-level-2-code | 32 | Cook Islands Māori | ||
https://standards.digital.health.nz/ns/ethnic-group-level-2-code | 33 | Tongan | ||
https://standards.digital.health.nz/ns/ethnic-group-level-2-code | 34 | Niuean | ||
https://standards.digital.health.nz/ns/ethnic-group-level-2-code | 35 | Tokelauan | ||
https://standards.digital.health.nz/ns/ethnic-group-level-2-code | 36 | Fijian | ||
https://standards.digital.health.nz/ns/ethnic-group-level-2-code | 37 | Other Pacific Peoples | ||
https://standards.digital.health.nz/ns/ethnic-group-level-2-code | 40 | Asian nfd | ||
https://standards.digital.health.nz/ns/ethnic-group-level-2-code | 41 | Southeast Asian | ||
https://standards.digital.health.nz/ns/ethnic-group-level-2-code | 42 | Chinese | ||
https://standards.digital.health.nz/ns/ethnic-group-level-2-code | 43 | Indian | ||
https://standards.digital.health.nz/ns/ethnic-group-level-2-code | 44 | Other Asian | ||
https://standards.digital.health.nz/ns/ethnic-group-level-2-code | 51 | Middle Eastern | ||
https://standards.digital.health.nz/ns/ethnic-group-level-2-code | 52 | Latin American | ||
https://standards.digital.health.nz/ns/ethnic-group-level-2-code | 53 | African | ||
https://standards.digital.health.nz/ns/ethnic-group-level-2-code | 61 | Other Ethnicity | ||
https://standards.digital.health.nz/ns/ethnic-group-level-2-code | 94 | Don't Know | ||
https://standards.digital.health.nz/ns/ethnic-group-level-2-code | 95 | Refused to Answer | ||
https://standards.digital.health.nz/ns/ethnic-group-level-2-code | 96 | Repeated Value | ||
https://standards.digital.health.nz/ns/ethnic-group-level-2-code | 97 | Response Unidentifiable | ||
https://standards.digital.health.nz/ns/ethnic-group-level-2-code | 98 | Response Outside Scope | ||
https://standards.digital.health.nz/ns/ethnic-group-level-2-code | 99 | Not Stated |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |