HIP FHIR Common Terminology Guide
1.10.6 - Release
HIP FHIR Common Terminology Guide - Local Development build (v1.10.6) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://nzhts.digital.health.nz/fhir/ValueSet/country-code | Version: 2013 | |||
| Active as of 2020-02-24 | Computable Name: Hpi_country_code_iso_3166_1 | |||
2-alpha country codes
A coded value for country.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Profile: Shareable ValueSet
This value set includes codes based on the following rules:
urn:iso:std:iso:3166 version 📍2013 where code matches (by regex) [A-Z]{2}https://standards.digital.health.nz/ns/country-code version 📦1.0
| Code | Display | country-code-down |
| XK | Kosovo | ~3216 |
| ANHH | Netherlands Antilles | ~8418 |
| CSHH | Czechoslavakia | |
| ZRHH | Zaire |
Expansion performed internally based on:
This value set contains 253 concepts
| System | Code | Display (en) | country-code-down | JSON | XML |
urn:iso:std:iso:3166 | AF | Afghanistan | ~7201 | ||
urn:iso:std:iso:3166 | AX | Aland Islands | |||
urn:iso:std:iso:3166 | AL | Albania | ~3201 | ||
urn:iso:std:iso:3166 | DZ | Algeria | ~4101 | ||
urn:iso:std:iso:3166 | AS | American Samoa | ~1506 | ||
urn:iso:std:iso:3166 | AD | Andorra | ~3101 | ||
urn:iso:std:iso:3166 | AO | Angola | ~9201 | ||
urn:iso:std:iso:3166 | AI | Anguilla | ~8401 | ||
urn:iso:std:iso:3166 | AQ | Antarctica | |||
urn:iso:std:iso:3166 | AG | Antigua and Barbuda | ~8402 | ||
urn:iso:std:iso:3166 | AR | Argentina | ~8201 | ||
urn:iso:std:iso:3166 | AM | Armenia | ~7202 | ||
urn:iso:std:iso:3166 | AW | Aruba | ~8403 | ||
urn:iso:std:iso:3166 | AU | Australia | ~1101 | ||
urn:iso:std:iso:3166 | AT | Austria | ~2301 | ||
urn:iso:std:iso:3166 | AZ | Azerbaijan | ~7203 | ||
urn:iso:std:iso:3166 | BS | Bahamas (the) | ~8404 | ||
urn:iso:std:iso:3166 | BH | Bahrain | ~4201 | ||
urn:iso:std:iso:3166 | BD | Bangladesh | ~7101 | ||
urn:iso:std:iso:3166 | BB | Barbados | ~8405 | ||
urn:iso:std:iso:3166 | BY | Belarus | ~3301 | ||
urn:iso:std:iso:3166 | BE | Belgium | ~2302 | ||
urn:iso:std:iso:3166 | BZ | Belize | ~8301 | ||
urn:iso:std:iso:3166 | BJ | Benin | ~9101 | ||
urn:iso:std:iso:3166 | BM | Bermuda | ~8101 | ||
urn:iso:std:iso:3166 | BT | Bhutan | ~7102 | ||
urn:iso:std:iso:3166 | BO | Bolivia (Plurinational State of) | ~8202 | ||
urn:iso:std:iso:3166 | BQ | Bonaire, Sint Eustatius and Saba | |||
urn:iso:std:iso:3166 | BA | Bosnia and Herzegovina | ~3202 | ||
urn:iso:std:iso:3166 | BW | Botswana | ~9202 | ||
urn:iso:std:iso:3166 | BV | Bouvet Island | |||
urn:iso:std:iso:3166 | BR | Brazil | ~8203 | ||
urn:iso:std:iso:3166 | IO | British Indian Ocean Territory (the) | ~9299 | ||
urn:iso:std:iso:3166 | BN | Brunei Darussalam | ~5201 | ||
urn:iso:std:iso:3166 | BG | Bulgaria | ~3203 | ||
urn:iso:std:iso:3166 | BF | Burkina Faso | ~9102 | ||
urn:iso:std:iso:3166 | BI | Burundi | ~9203 | ||
urn:iso:std:iso:3166 | CV | Cabo Verde | ~9104 | ||
urn:iso:std:iso:3166 | KH | Cambodia | ~5102 | ||
urn:iso:std:iso:3166 | CM | Cameroon | ~9103 | ||
urn:iso:std:iso:3166 | CA | Canada | ~8102 | ||
urn:iso:std:iso:3166 | KY | Cayman Islands (the) | ~8406 | ||
urn:iso:std:iso:3166 | CF | Central African Republic (the) | ~9105 | ||
urn:iso:std:iso:3166 | TD | Chad | ~9106 | ||
urn:iso:std:iso:3166 | CL | Chile | ~8204 | ||
urn:iso:std:iso:3166 | CN | China | ~6101 | ||
urn:iso:std:iso:3166 | CX | Christmas Island | |||
urn:iso:std:iso:3166 | CC | Cocos (Keeling) Islands (the) | |||
urn:iso:std:iso:3166 | CO | Colombia | ~8205 | ||
urn:iso:std:iso:3166 | KM | Comoros (the) | ~9204 | ||
urn:iso:std:iso:3166 | CD | Congo (the Democratic Republic of the) | ~9108 | ||
urn:iso:std:iso:3166 | CG | Congo (the) | ~9107 | ||
urn:iso:std:iso:3166 | CK | Cook Islands (the) | ~1501 | ||
urn:iso:std:iso:3166 | CR | Costa Rica | ~8302 | ||
urn:iso:std:iso:3166 | CI | Cote d'Ivoire | ~9111 | ||
urn:iso:std:iso:3166 | HR | Croatia | ~3204 | ||
urn:iso:std:iso:3166 | CU | Cuba | ~8407 | ||
urn:iso:std:iso:3166 | CW | Cura�ao | ~8433 | ||
urn:iso:std:iso:3166 | CY | Cyprus | ~3205 | ||
urn:iso:std:iso:3166 | CZ | Czechia | ~3302 | ||
urn:iso:std:iso:3166 | DK | Denmark | ~2401 | ||
urn:iso:std:iso:3166 | DJ | Djibouti | ~9205 | ||
urn:iso:std:iso:3166 | DM | Dominica | ~8408 | ||
urn:iso:std:iso:3166 | DO | Dominican Republic (the) | ~8411 | ||
urn:iso:std:iso:3166 | EC | Ecuador | ~8206 | ||
urn:iso:std:iso:3166 | EG | Egypt | ~4102 | ||
urn:iso:std:iso:3166 | SV | El Salvador | ~8303 | ||
urn:iso:std:iso:3166 | GQ | Equatorial Guinea | ~9112 | ||
urn:iso:std:iso:3166 | ER | Eritrea | ~9206 | ||
urn:iso:std:iso:3166 | EE | Estonia | ~3303 | ||
urn:iso:std:iso:3166 | SZ | Eswatini | ~9226 | ||
urn:iso:std:iso:3166 | ET | Ethiopia | ~9207 | ||
urn:iso:std:iso:3166 | FK | Falkland Islands (the) [Malvinas] | ~8207 | ||
urn:iso:std:iso:3166 | FO | Faroe Islands (the) | ~2402 | ||
urn:iso:std:iso:3166 | FJ | Fiji | ~1502 | ||
urn:iso:std:iso:3166 | FI | Finland | ~2403 | ||
urn:iso:std:iso:3166 | FR | France | ~2303 | ||
urn:iso:std:iso:3166 | GF | French Guiana | ~8208 | ||
urn:iso:std:iso:3166 | PF | French Polynesia | ~1503 ~1599 | ||
urn:iso:std:iso:3166 | TF | French Southern Territories (the) | |||
urn:iso:std:iso:3166 | GA | Gabon | ~9113 | ||
urn:iso:std:iso:3166 | GM | Gambia (the) | ~9114 | ||
urn:iso:std:iso:3166 | GE | Georgia | ~7204 | ||
urn:iso:std:iso:3166 | DE | Germany | ~2304 | ||
urn:iso:std:iso:3166 | GH | Ghana | ~9115 | ||
urn:iso:std:iso:3166 | GI | Gibraltar | ~3102 | ||
urn:iso:std:iso:3166 | GR | Greece | ~3207 | ||
urn:iso:std:iso:3166 | GL | Greenland | ~2404 | ||
urn:iso:std:iso:3166 | GD | Grenada | ~8412 | ||
urn:iso:std:iso:3166 | GP | Guadeloupe | ~8413 | ||
urn:iso:std:iso:3166 | GU | Guam | ~1401 | ||
urn:iso:std:iso:3166 | GT | Guatemala | ~8304 | ||
urn:iso:std:iso:3166 | GG | Guernsey | |||
urn:iso:std:iso:3166 | GN | Guinea | ~9116 | ||
urn:iso:std:iso:3166 | GW | Guinea-Bissau | ~9117 | ||
urn:iso:std:iso:3166 | GY | Guyana | ~8211 | ||
urn:iso:std:iso:3166 | HT | Haiti | ~8414 | ||
urn:iso:std:iso:3166 | HM | Heard Island and McDonald Islands | |||
urn:iso:std:iso:3166 | VA | Holy See (the) | |||
urn:iso:std:iso:3166 | HN | Honduras | ~8305 | ||
urn:iso:std:iso:3166 | HK | Hong Kong | ~6102 | ||
urn:iso:std:iso:3166 | HU | Hungary | ~3304 | ||
urn:iso:std:iso:3166 | IS | Iceland | ~2405 | ||
urn:iso:std:iso:3166 | IN | India | ~7103 | ||
urn:iso:std:iso:3166 | ID | Indonesia | ~5202 | ||
urn:iso:std:iso:3166 | IR | Iran (Islamic Republic of) | ~4203 | ||
urn:iso:std:iso:3166 | IQ | Iraq | ~4204 | ||
urn:iso:std:iso:3166 | IE | Ireland | ~2201 | ||
urn:iso:std:iso:3166 | IM | Isle of Man | ~2103 | ||
urn:iso:std:iso:3166 | IL | Israel | ~4205 | ||
urn:iso:std:iso:3166 | IT | Italy | ~3104 | ||
urn:iso:std:iso:3166 | JM | Jamaica | ~8415 | ||
urn:iso:std:iso:3166 | JP | Japan | ~6103 | ||
urn:iso:std:iso:3166 | JE | Jersey | |||
urn:iso:std:iso:3166 | JO | Jordan | ~4206 | ||
urn:iso:std:iso:3166 | KZ | Kazakhstan | ~7205 | ||
urn:iso:std:iso:3166 | KE | Kenya | ~9208 | ||
urn:iso:std:iso:3166 | KI | Kiribati | ~1402 | ||
urn:iso:std:iso:3166 | KP | Korea (the Democratic People's Republic of) | ~6104 | ||
urn:iso:std:iso:3166 | KR | Korea (the Republic of) | ~6105 | ||
urn:iso:std:iso:3166 | KW | Kuwait | ~4207 | ||
urn:iso:std:iso:3166 | KG | Kyrgyzstan | ~7206 | ||
urn:iso:std:iso:3166 | LA | Lao People's Democratic Republic (the) | ~5103 | ||
urn:iso:std:iso:3166 | LV | Latvia | ~3305 | ||
urn:iso:std:iso:3166 | LB | Lebanon | ~4208 | ||
urn:iso:std:iso:3166 | LS | Lesotho | ~9211 | ||
urn:iso:std:iso:3166 | LR | Liberia | ~9118 | ||
urn:iso:std:iso:3166 | LY | Libya | ~4103 | ||
urn:iso:std:iso:3166 | LI | Liechtenstein | ~2305 | ||
urn:iso:std:iso:3166 | LT | Lithuania | ~3306 | ||
urn:iso:std:iso:3166 | LU | Luxembourg | ~2306 | ||
urn:iso:std:iso:3166 | MO | Macao | ~6106 | ||
urn:iso:std:iso:3166 | MG | Madagascar | ~9212 | ||
urn:iso:std:iso:3166 | MW | Malawi | ~9213 | ||
urn:iso:std:iso:3166 | MY | Malaysia | ~5203 | ||
urn:iso:std:iso:3166 | MV | Maldives | ~7104 | ||
urn:iso:std:iso:3166 | ML | Mali | ~9121 | ||
urn:iso:std:iso:3166 | MT | Malta | ~3105 | ||
urn:iso:std:iso:3166 | MH | Marshall Islands (the) | ~1403 | ||
urn:iso:std:iso:3166 | MQ | Martinique | ~8416 | ||
urn:iso:std:iso:3166 | MR | Mauritania | ~9122 | ||
urn:iso:std:iso:3166 | MU | Mauritius | ~9214 | ||
urn:iso:std:iso:3166 | YT | Mayotte | ~9215 | ||
urn:iso:std:iso:3166 | MX | Mexico | ~8306 | ||
urn:iso:std:iso:3166 | FM | Micronesia (Federated States of) | ~1404 | ||
urn:iso:std:iso:3166 | MD | Moldova (the Republic of) | ~3208 | ||
urn:iso:std:iso:3166 | MC | Monaco | ~2307 | ||
urn:iso:std:iso:3166 | MN | Mongolia | ~6107 | ||
urn:iso:std:iso:3166 | ME | Montenegro | ~3214 | ||
urn:iso:std:iso:3166 | MS | Montserrat | ~8417 | ||
urn:iso:std:iso:3166 | MA | Morocco | ~4104 | ||
urn:iso:std:iso:3166 | MZ | Mozambique | ~9216 | ||
urn:iso:std:iso:3166 | MM | Myanmar | ~5101 | ||
urn:iso:std:iso:3166 | NA | Namibia | ~9217 | ||
urn:iso:std:iso:3166 | NR | Nauru | ~1405 | ||
urn:iso:std:iso:3166 | NP | Nepal | ~7105 | ||
urn:iso:std:iso:3166 | NL | Netherlands (the) | ~2308 | ||
urn:iso:std:iso:3166 | NC | New Caledonia | ~1301 | ||
urn:iso:std:iso:3166 | NZ | New Zealand | ~1201 | ||
urn:iso:std:iso:3166 | NI | Nicaragua | ~8307 | ||
urn:iso:std:iso:3166 | NE | Niger (the) | ~9123 | ||
urn:iso:std:iso:3166 | NG | Nigeria | ~9124 | ||
urn:iso:std:iso:3166 | NU | Niue | ~1504 | ||
urn:iso:std:iso:3166 | NF | Norfolk Island | ~1102 | ||
urn:iso:std:iso:3166 | MK | North Macedonia | ~3206 | ||
urn:iso:std:iso:3166 | MP | Northern Mariana Islands (the) | ~1406 | ||
urn:iso:std:iso:3166 | NO | Norway | ~2406 | ||
urn:iso:std:iso:3166 | OM | Oman | ~4211 | ||
urn:iso:std:iso:3166 | PK | Pakistan | ~7106 | ||
urn:iso:std:iso:3166 | PW | Palau | ~1407 | ||
urn:iso:std:iso:3166 | PS | Palestine, State of | ~4202 | ||
urn:iso:std:iso:3166 | PA | Panama | ~8308 | ||
urn:iso:std:iso:3166 | PG | Papua New Guinea | ~1302 | ||
urn:iso:std:iso:3166 | PY | Paraguay | ~8212 | ||
urn:iso:std:iso:3166 | PE | Peru | ~8213 | ||
urn:iso:std:iso:3166 | PH | Philippines (the) | ~5204 | ||
urn:iso:std:iso:3166 | PN | Pitcairn | ~1513 | ||
urn:iso:std:iso:3166 | PL | Poland | ~3307 | ||
urn:iso:std:iso:3166 | PT | Portugal | ~3106 | ||
urn:iso:std:iso:3166 | PR | Puerto Rico | ~8421 | ||
urn:iso:std:iso:3166 | QA | Qatar | ~4212 | ||
urn:iso:std:iso:3166 | RE | Reunion | ~9218 | ||
urn:iso:std:iso:3166 | RO | Romania | ~3211 | ||
urn:iso:std:iso:3166 | RU | Russian Federation (the) | ~3308 | ||
urn:iso:std:iso:3166 | RW | Rwanda | ~9221 | ||
urn:iso:std:iso:3166 | BL | Saint Barthelemy | |||
urn:iso:std:iso:3166 | SH | Saint Helena, Ascension and Tristan da Cunha | ~9222 | ||
urn:iso:std:iso:3166 | KN | Saint Kitts and Nevis | ~8422 | ||
urn:iso:std:iso:3166 | LC | Saint Lucia | ~8423 | ||
urn:iso:std:iso:3166 | MF | Saint Martin (French part) | |||
urn:iso:std:iso:3166 | PM | Saint Pierre and Miquelon | ~8103 | ||
urn:iso:std:iso:3166 | VC | Saint Vincent and the Grenadines | ~8424 | ||
urn:iso:std:iso:3166 | WS | Samoa | ~1505 | ||
urn:iso:std:iso:3166 | SM | San Marino | ~3107 | ||
urn:iso:std:iso:3166 | ST | Sao Tome and Principe | ~9125 | ||
urn:iso:std:iso:3166 | SA | Saudi Arabia | ~4213 | ||
urn:iso:std:iso:3166 | SN | Senegal | ~9126 | ||
urn:iso:std:iso:3166 | RS | Serbia | ~3215 ~3213 | ||
urn:iso:std:iso:3166 | SC | Seychelles | ~9223 | ||
urn:iso:std:iso:3166 | SL | Sierra Leone | ~9127 | ||
urn:iso:std:iso:3166 | SG | Singapore | ~5205 | ||
urn:iso:std:iso:3166 | SX | Sint Maarten (Dutch part) | ~8434 | ||
urn:iso:std:iso:3166 | SK | Slovakia | ~3311 | ||
urn:iso:std:iso:3166 | SI | Slovenia | ~3212 | ||
urn:iso:std:iso:3166 | SB | Solomon Islands | ~1303 | ||
urn:iso:std:iso:3166 | SO | Somalia | ~9224 | ||
urn:iso:std:iso:3166 | ZA | South Africa | ~9225 | ||
urn:iso:std:iso:3166 | GS | South Georgia and the South Sandwich Islands | ~8299 | ||
urn:iso:std:iso:3166 | SS | South Sudan | ~4111 | ||
urn:iso:std:iso:3166 | ES | Spain | ~3108 | ||
urn:iso:std:iso:3166 | LK | Sri Lanka | ~7107 | ||
urn:iso:std:iso:3166 | SD | Sudan (the) | ~4105 | ||
urn:iso:std:iso:3166 | SR | Suriname | ~8214 | ||
urn:iso:std:iso:3166 | SJ | Svalbard and Jan Mayen | |||
urn:iso:std:iso:3166 | SE | Sweden | ~2407 | ||
urn:iso:std:iso:3166 | CH | Switzerland | ~2311 | ||
urn:iso:std:iso:3166 | SY | Syrian Arab Republic (the) | ~4214 | ||
urn:iso:std:iso:3166 | TW | Taiwan (Province of China) | ~6108 | ||
urn:iso:std:iso:3166 | TJ | Tajikistan | ~7207 | ||
urn:iso:std:iso:3166 | TZ | Tanzania, the United Republic of | ~9227 | ||
urn:iso:std:iso:3166 | TH | Thailand | ~5104 | ||
urn:iso:std:iso:3166 | TL | Timor-Leste | ~5206 | ||
urn:iso:std:iso:3166 | TG | Togo | ~9128 | ||
urn:iso:std:iso:3166 | TK | Tokelau | ~1507 | ||
urn:iso:std:iso:3166 | TO | Tonga | ~1508 | ||
urn:iso:std:iso:3166 | TT | Trinidad and Tobago | ~8425 | ||
urn:iso:std:iso:3166 | TN | Tunisia | ~4106 | ||
urn:iso:std:iso:3166 | TR | Turkey | ~4215 | ||
urn:iso:std:iso:3166 | TM | Turkmenistan | ~7208 | ||
urn:iso:std:iso:3166 | TC | Turks and Caicos Islands (the) | ~8426 | ||
urn:iso:std:iso:3166 | TV | Tuvalu | ~1511 | ||
urn:iso:std:iso:3166 | UG | Uganda | ~9228 | ||
urn:iso:std:iso:3166 | UA | Ukraine | ~3312 | ||
urn:iso:std:iso:3166 | AE | United Arab Emirates (the) | ~4216 | ||
urn:iso:std:iso:3166 | GB | United Kingdom of Great Britain and Northern Ireland (the) | ~2102 ~2104 ~2105 ~2100 ~2106 | ||
urn:iso:std:iso:3166 | UM | United States Minor Outlying Islands (the) | |||
urn:iso:std:iso:3166 | US | United States of America (the) | ~8104 | ||
urn:iso:std:iso:3166 | UY | Uruguay | ~8215 | ||
urn:iso:std:iso:3166 | UZ | Uzbekistan | ~7211 | ||
urn:iso:std:iso:3166 | VU | Vanuatu | ~1304 | ||
urn:iso:std:iso:3166 | VE | Venezuela (Bolivarian Republic of) | ~8216 | ||
urn:iso:std:iso:3166 | VN | Viet Nam | ~5105 | ||
urn:iso:std:iso:3166 | VG | Virgin Islands (British) | ~8427 | ||
urn:iso:std:iso:3166 | VI | Virgin Islands (U.S.) | ~8428 | ||
urn:iso:std:iso:3166 | WF | Wallis and Futuna | ~1512 | ||
urn:iso:std:iso:3166 | EH | Western Sahara | ~4107 | ||
urn:iso:std:iso:3166 | YE | Yemen | ~4217 | ||
urn:iso:std:iso:3166 | ZM | Zambia | ~9231 | ||
urn:iso:std:iso:3166 | ZW | Zimbabwe | ~9232 | ||
https://standards.digital.health.nz/ns/country-code | XK | Kosovo | ~3216 | ||
https://standards.digital.health.nz/ns/country-code | ANHH | Netherlands Antilles | ~8418 | ||
https://standards.digital.health.nz/ns/country-code | CSHH | Czechoslavakia | |||
https://standards.digital.health.nz/ns/country-code | ZRHH | Zaire |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |